PLOT | SIZE (SQ. M) | LOCATION |
---|---|---|
In office or commercial premises | 500 | Central Business District |
In built building | 500 | Central Business District |
For luxury residential housing | 1,500 | Residential area |
Exterior in Central Business District | 1,500 | Central Business District |
Stadium | sold out | Central Business District |
Mall | sold out | Central Business District |
building | take advice | Central Business District |
Private Island | 2,079×1,420m. | Islands |
STAGE | DESCRIPTION | VESTING | SALES | CURRENT RESULT |
---|---|---|---|---|
PRIVATE SALE | Blocking period or lock up: unlocking on May 1, 2022 to buy PLOT TYPE assets on the LUXONOMY LAND platform up to a maximum of 10,000 Lands. | Vesting (release): 24 months from the listing of the asset. | Purchase limits: minimum US$10,000 and maximum US$5,000,000. Maximum total amount of properties to be issued: US$150,000,000 | 2,000+ LANDS sold |
PUBLIC SALE PHASE 1 | Lock up period: unlock on May 1, 2024 to buy assets on the LUXONOMY LAND platform. | Vesting (release): 12 months from the listing of the asset, coinciding with the opening of the third issue and the public presentation of the metaverse. | Purchase limits: minimum US$50,000 and maximum US$15,000,000. Maximum total amount of properties to be issued: US$1,000,000,000 |


